Tuesday, December 27, 2011

E: 60 - Randall Cunningham

Great video from E:60 on the life of former Vikings QB Randall Cunningham after football.  His journey of faith and tragedy.

Wednesday, December 21, 2011

Justin Blackmon watch: Day 3

I swear, if I have to endure another season of Devin Aromashadu I'm writing a letter to my congressman....and now a softer side to Justin Blackmon.  And you thought STS was just sports, wrestling, and movies.  Shame on you.


Sunday, December 18, 2011

Christmas Day Movie Openings

Long after the presents are opened and Christmas meal eaten many people head to their local cinema to check out the latest big Christmas Day movie.  In that spirit we give you the list of top Christmas Day movie openings.  And can someone explain why you'd go see Alien vs Predator: Requiem on Christmas???  Honestly.

RankTitle (click to view)StudioChristmas Gross / % of TotalTheaters / AverageDay/YearLifetime Gross
1 Sherlock Holmes WB $24,608,941 11.8% 3,626 $6,787 F 2009 $209,028,679
2 Marley and Me Fox $14,380,980 10.0% 3,480 $4,132 Th 2008 $143,153,751
3 The Curious Case of Benjamin Button Par. $11,871,831 9.3% 2,988 $3,973 Th 2008 $127,509,326
4 Bedtime Stories BV $10,578,817 9.6% 3,681 $2,874 Th 2008 $110,101,975
5 Ali Sony $10,216,625 17.6% 2,446 $4,177 T 2001 $58,203,105
6 Catch Me If You Can DW $9,882,063 6.0% 3,156 $3,131 W 2002 $164,615,351
7 Aliens Vs. Predator - Requiem Fox $9,515,615 22.8% 2,563 $3,713 T 2007 $41,797,066
8 Dreamgirls P/DW $8,726,095 8.4% 852 $10,242 M 2006 $103,365,956
9 Valkyrie UA $8,493,972 10.2% 2,711 $3,133 Th 2008 $83,077,833
10 Patch Adams Uni. $8,081,760 6.0% 2,714 $2,978 F 1998 $135,026,902
11 Cheaper by the Dozen Fox $7,839,594 5.7% 3,298 $2,377 Th 2003 $138,614,544
12 It's Complicated Uni. $7,174,195 6.4% 2,887 $2,485 F 2009 $112,735,375
13 The Talented Mr. Ripley Par. $6,389,000 7.9% 2,307 $2,769 Sa 1999 $81,298,265
14 The Godfather Part III Par. $6,387,271 9.6% 1,820 $3,509 T 1990 $66,666,062
15 Stepmom Sony $5,901,185 6.5% 2,503 $2,358 F 1998 $91,137,662

 (Source: http://boxofficemojo.com/alltime/days/holidays.htm)

http://www.eatmybrains.com/images/news/avp2_quad_poster.jpg





















































































































































Saturday, December 3, 2011