Nothing says the 4th of July like a giant Summer blockbuster. But instead, here's the list of the biggest movie flops of all time in terms of overall box office losses. See if some of your favorites made the list...
Original Source: http://en.wikipedia.org/wiki/List_of_biggest_box_office_bombs
Box office bombs
Film | Year | Total cost (production + marketing) (USD) | Worldwide theater gross (USD) | Net losses (USD) | Net losses inflation adjusted (2011 USD) |
---|---|---|---|---|---|
Cutthroat Island | 1995 | 115,000,000 | 10,017,322 | 104,982,678 | 154,929,358 |
The Alamo | 2004 | 145,000,000 | 25,819,961 | 119,180,039 | 141,896,802 |
The Adventures of Pluto Nash | 2002 | 120,000,000 | 7,103,973 | 112,896,027 | 141,139,488 |
Sahara | 2005 | 241,000,000 | 119,269,486 | 121,730,514 | 140,183,937 |
The 13th Warrior | 1999 | 160,000,000 | 61,698,899 | 98,301,101 | 132,704,126 |
Town & Country | 2001 | 105,000,000 | 10,372,291 | 94,627,709 | 120,239,206 |
Mars Needs Moms | 2011 | 150,000,000* | 38,670,569 | 111,329,431 | 111,329,431 |
Speed Racer | 2008 | 200,000,000 | 93,945,766 | 106,054,254 | 110,784,513 |
Heaven's Gate | 1980 | 44,000,000* | 3,484,331 | 40,515,669 | 110,585,158 |
Final Fantasy: The Spirits Within | 2001 | 167,000,000 | 85,131,830 | 81,868,170 | 104,026,230 |
Battlefield Earth | 2000 | 103,000,000 | 29,725,663 | 73,274,337 | 96,151,930 |
Inchon | 1982 | 46,000,000* | 5,200,986 | 40,799,014 | 95,087,493 |
Treasure Planet | 2002 | 180,000,000 | 109,578,115 | 70,421,885 | 88,039,491 |
The Postman | 1997 | 80,000,000* | 17,626,234 | 62,373,766 | 87,403,328 |
Red Planet | 2000 | 100,000,000 | 33,463,969 | 66,536,031 | 86,901,002 |
Monkeybone | 2001 | 75,000,000* | 7,622,365 | 67,896,027 | 86,678,293 |
Soldier | 1998 | 75,000,000* | 15,000,000 | 60,000,000 | 82,787,485 |
Gigli | 2003 | 74,000,000 | 7,266,209 | 66,733,791 | 81,569,728 |
Around the World in 80 Days | 2004 | 140,000,000 | 72,178,895 | 67,821,105 | 80,748,404 |
Ishtar | 1987 | 55,000,000* | 14,375,181 | 40,624,819 | 80,429,274 |
How Do You Know | 2010 | 120,000,000* | 42,861,997 | 77,138,003 | 79,561,577 |
Hudson Hawk | 1991 | 65,000,000* | 17,218,080 | 47,781,920 | 78,901,913 |
A Sound of Thunder | 2005 | 80,000,000* | 11,665,465 | 68,334,535 | 78,693,533 |
Hart's War | 2002 | 95,000,000 | 32,287,044 | 62,712,956 | 78,402,002 |
The Nutcracker in 3D | 2010 | 90,000,000 | 14,678,806 | 75,321,194 | 77,687,686 |
Adventures of Baron Munchausen | 1988 | 46,630,000* | 8,083,123 | 38,546,877 | 73,283,381 |
Stealth | 2005 | 138,000,000* | 76,932,872 | 61,067,128 | 70,324,442 |
Fathers' Day | 1997 | 85,000,000 | 35,681,080 | 49,318,920 | 69,109,788 |
Rollerball | 2002 | 70,000,000* | 18,990,798 | 51,009,202 | 63,770,292 |
Catwoman | 2004 | 135,000,000 | 82,102,379 | 52,897,621 | 62,980,372 |
Ballistic: Ecks vs. Sever | 2002 | 70,000,000* | 19,924,033 | 50,075,967 | 62,603,588 |
In the Name of the King: A Dungeon Siege Tale | 2007 | 70,000,000 | 13,097,915 | 56,902,085 | 61,722,277 |
Eye See You | 2002 | 55,000,000* | 6,416,302 | 48,583,698 | 60,737,994 |
The Scarlet Letter | 1995 | 50,000,000 | 10,382,407 | 39,617,593 | 58,466,105 |
Gods and Generals | 2003 | 60,000,000* | 12,923,936 | 47,076,064 | 57,541,789 |
The Last Castle | 2001 | 72,000,000* | 27,642,707 | 44,357,293 | 56,362,832 |
The Bonfire of the Vanities | 1990 | 47,000,000* | 15,691,192 | 31,308,808 | 53,875,584 |
Nothing but Trouble | 1991 | 40,000,000* | 8,479,793 | 31,520,207 | 52,049,073 |
All the King's Men | 2006 | 55,000,000* | 9,450,897 | 45,549,103 | 50,814,814 |
The Avengers | 1998 | 60,000,000* | 23,384,939 | 36,615,061 | 50,521,147 |
Son of the Mask | 2005 | 100,000,000 | 57,552,641 | 42,447,359 | 48,882,057 |
Money Train | 1995 | 68,000,000 | 35,431,113 | 32,568,887 | 48,063,898 |
Windtalkers | 2002 | 115,000,000* | 77,628,265 | 37,371,735 | 46,721,109 |
Man on the Moon | 1999 | 82,000,000* | 47,434,430 | 34,565,570 | 46,662,690 |
Outlander | 2009 | 50,000,000* | 7,033,683 | 42,966,317 | 45,042,965 |
Timeline | 2003 | 80,000,000* | 43,935,763 | 36,064,237 | 44,081,866 |
The Majestic | 2001 | 72,000,000* | 37,317,558 | 34,682,442 | 44,069,431 |
K-19: The Widowmaker | 2002 | 100,000,000* | 65,716,126 | 34,283,874 | 42,860,750 |
Delgo | 2008 | 40,000,000* | 694,782 | 39,305,218 | 41,058,319 |
City of Ember | 2008 | 55,000,000 | 17,929,684 | 37,070,316 | 38,723,736 |
Jonah Hex | 2010 | 47,000,000* | 10,903,312 | 36,452,283 | 37,597,566 |
Sad...I love The Last Castle
ReplyDeleteI secretly liked The 13th Warrior. How did it cost that much to make? It was just a bunch of dudes sword fighting.
ReplyDelete